Note: Applicants under the age of 18 will no longer be provided with a police record check
Windsor Campuses:
Program | Police Clearance | Vulnerable Sector | Medical Clearance | Semester | Date Required |
---|---|---|---|---|---|
H912 - Advanced Medical Esthetics Practitioner | ✓ | ✓ | ✓ | 1 | September |
B880 Business Admin - Human Resources | ✓ | 6 | January - ONLY IN SOME CASES | ||
H794 Cardiovascular Technology | ✓ | ✓ | ✓ | 3, 4, 5, 6 | April |
H915 Dental Assisting | ✓ | ✓ | ✓ | 1, 3 | Medical Due Sept, Police Due April |
H847 Dental Hygiene | ✓ | ✓ | ✓ | Contact School of Health Sciences for more info | |
H796 Diagnostic Medical Sonography | ✓ | ✓ | ✓ | 3, 4, 5, 6, 7 | April |
H879 Fitness and Health Promotion | ✓ | ✓ | 2, 4 | September | |
B895 Gerontology | ✓ | ✓ | ✓ | 4 | Check with Chair of School |
B226 Office Admin Executive | ✓ | 4 | January - ONLY IN SOME CASES | ||
H840 Paramedic | ✓ | ✓ | ✓ | 2, 3, 4 | November 1 |
H932 Personal Support Worker | ✓ | ✓ | ✓ | 1, 2 | Contact School of Nursing for more info |
H812 Pharmacy Technician | ✓ | ✓ | ✓ | 3, 6 | April |
H795 Respiratory Therapy | ✓ | ✓ | ✓ | Contact School of Health Sciences for more info | |
H837 Medical Lab Science Diploma | ✓ | ✓ | ✓ | Contact School of Health Sciences for more info | |
H299 Medical Lab Technician | ✓ | ✓ | ✓ | Contact School of Health Sciences for more info |
Chatham Campus:
Program | Police Clearance | Vulnerable Sector | Medical Clearance | Semester | Date Required |
---|---|---|---|---|---|
K200 Developmental Service Worker | ✓ | ✓ | ✓ | 3, 4 | January |
K824 Developmental Service Worker Accelerated | ✓ | ✓ | ✓ | 3 | April |
K879 Fitness and Health Promotion | ✓ | ✓ | 2, 4 | September | |
K231 Office Admin Executive | ✓ | 3 | April | ||
K238 Office Admin Health Services | ✓ | ✓ | ✓ | 3 | April |
K893 Occup. Therapist Assistant/Physio Assistant | ✓ | ✓ | ✓ | 1, 2 | September |
H940 Paramedic | ✓ | ✓ | ✓ | 1, 3 | September |
K933 Personal Support Worker | ✓ | ✓ | ✓ | 1, 2 | Contact School of Nursing for more info |
See also:
- Annual Police Clearance Requirements for Clinical Placements
- Nursing BScN - Requirements - Click the Admissions Tab
- Personal Support Worker - Requirements - Click the Admissions Tab
- Practical Nursing - Requirements - Click the Admissions Tab
- Medical Requirement Forms (PDF)
School of Health Sciences Forms - Chair, Dr. Stephanie De Franceschi
*Note: Applicants under the age of 18 will no longer be provided with a police record check*
Police Clearances
- OPP Clearance Letter
- Local Police Clearance Letter
- Sarnia Police Form - For more information, visit their website.
*Windsor Residents:
- Windsor Police Acceptable Forms of Identification
- Windsor Police Form
- Note: No letter is required for Windsor Police Services. Please note that the type of clearance required is a vulnerable sector check.
School of Community Studies Forms - Chair, Stephanie DeFranceschi
Police Clearances
Windsor Residents:
- Windsor Police Form
- Note: No letter is required for Windsor Police Services. Please note that the type of clearance required is a vulnerable sector check.
Any inquiries, please contact your School of Study.
For any concerns please contact the Police Department in your local area.